



X1 System
The X-ternal sealed system boiler is based on the regular X-ternal model, but with the circulating pump, expansion vessel and safety valve conveniently located within its casing. The X-ternal System is ideal for the smaller property typical of many of today’s new builds where space inside the home is at a premium. It is available in a 12-16kW output. (Also available with a Cream coloured case, see product code X1 System Cream).
The new X1, X1 System is a fully X-Ternal wall hung boiler with a new Low Nox burner to conform to the latest EU Directives regarding low levels of Nitrogen Oxide. These models are based on the Wallstar 1 and share the same water jacket and burner thus ensuring they are a reliable alternative if a Wallstar 1 is not a viable option. The boiler comes with a remote lock out switch that can be sited within the property and the compact dimensions mean it can be fitted conveniently on most external walls.
| Product Code | X1 System (Brown or Cream) |
|---|---|
| Number of Bedrooms | 1, 2 |
| Number of Bathrooms | 1, 2 |
| Heating System | Sealed |
| Circulating Pump | Grundfos UMP3 |
| Condensate Drain | 20mm |
| Condensate Trap | Included |
| Drain Socket | 0.5" BSP |
| Expansion Vessel | 7 Litres |
| Flow and Return | 1" BSP, 22mm End Feed Return |
| Frost Thermostat | Included |
| Fuel | Class C2 (28 Second Kerosene) |
|---|---|
| Fuel Connection | 10mm |
| Integrated Balanced Flue | Included |
| Manual Reset High Limit Thermostat | Included |
| Max Installation Height | 2.5m From Tank Outlet |
| Non-Return Valve | Included |
| Oil Filter | Included |
| Output | 12-16kW |
| Telescopic Flue & Wall Duct Range | 210-340mm (+100mm Extension Kit Available) |
| Tigerloop / Deareator | Not required |
| Warranty | 2 years parts & labour, 3 addl. years on Water Jacket |
| Height | Width | Depth | ||
|---|---|---|---|---|
| Outside Casing | 725mm | 696mm | 395mm |
| Technical Information | 12kW | 14kW | 16kW | |
|---|---|---|---|---|
| Nozzle | 0.45 80O EH | 0.5 80O EH | 0.5 80O EH | |
| Oil Pressure | 100 PSI | 100 PSI | 120 PSI | |
| CO2 | 12% +/-1% | 12% +/-1% | 12% +/-1% | |
| Inner Adjustment Assembly | No. 5 | No. 5 | No. 5 |
